Study Plan for Master of Laws Student
Plan A: Thesis Option
First year
First Semester
| Course Code | Course Title | Credits |
| LW 8001 | Legal Writing and Research Methodology | 3 |
| LW 8002 | International Intellectual Property Law | 3 |
| LW 8003 | Law of International Business Transaction | 3 |
| One Elective Course | 3 | |
| Total | 12 |
Second Semester
| Course Code | Course Title | Credits |
| LW 8006 | International Finance and Banking | 3 |
| LW 8018 | Securities Regulations | 3 |
| One Elective Course | 3 | |
| Total | 9 |
Second Year
First Semester
| Course Code | Course Title | Credits |
| One Elective Course | 3 | |
| LW 9904 | Thesis | 6 |
| Total | 9 |
Second Semester
| Course Code | Course Title | Credits |
| One Elective Course | 3 | |
| LW 9905 | Thesis | 6 |
| Total | 9 |
Study Plan for Master of Laws Student
Plan B: Non-Thesis Option
First Year
First Semester
| Course Code | Course Title | Credits |
| LW 8001 | Legal Writing and Research Methodology | 3 |
| LW 8002 | International Intellectual Property Law | 3 |
| LW 8003 | Law of International Business Transaction | 3 |
| One Elective Course | 3 | |
| Total | 12 |
Second Semester
| Course Code | Course Title | Credits |
| LW 8006 | International Finance and Banking | 3 |
| LW 8018 | Securities Regulations | 3 |
| One Elective Course | 3 | |
| Total | 9 |
Second Year
First Semester
| Course Code | Course Title | Credits |
| Three Elective Courses | 9 | |
| Total | 9 |
Second Semester
| Course Code | Course Title | Credits |
| One Elective Course | 3 | |
| LW 9903 | Independent Study | 6 |
| Total | 9 |
